I. Semester | |||||
Code | Course Title | T | P | C | ECTS |
2075B1002 | Turkish Language I | 2 | 0 | 2 | 2 |
2014G1001 | Introduction to Business Administration-I | 3 | 0 | 3 | 6 |
20EG2006 | Introduction to Law | 3 | 0 | 3 | 8 |
2014G1009 | Mathematics for Social Sciences-I | 3 | 0 | 3 | 5 |
20EB1006 | Academic Writing Skills | 2 | 0 | 2 | 2 |
20B1003 | Introduction to Economics I | 3 | 0 | 3 | 7 |
TOTAL | 16 | 0 | 16 | 30 | |
II. Semester | |||||
Code | Course Title | T | P | C | ECTS |
2075EB1002 | Turkish Language II | 2 | 0 | 2 | 2 |
2014B1001 | Introduction to Business Administration-II | 3 | 0 | 3 | 6 |
20EG1006 | Communication Skills | 2 | 0 | 2 | 4 |
20B1009 | Mathematics for Social Sciences-II | 3 | 0 | 3 | 5 |
20EB1003 | Introduction to Economics II | 3 | 0 | 3 | 7 |
2075EB001 | Entrepreneurship and Career Planning | 3 | 0 | 3 | 6 |
TOTAL | 16 | 0 | 16 | 30 | |
III. Semester | |||||
Code | Course Title | T | P | C | ECTS |
2075EG1001 | Ataturk’s Principles and History of Turkish Revolution I | 2 | 0 | 2 | 2 |
20EG2002 | Statistics | 3 | 0 | 3 | 5 |
2022G2006 | Microeconomics | 3 | 0 | 3 | 6 |
2075B1003 | Information and Communication Technologies | 2 | 0 | 2 | 4 |
2022G2008 | History of Economic Thought | 2 | 0 | 2 | 6 |
2022G2009 | Introduction to Accounting-I | 3 | 0 | 3 | 7 |
TOTAL | 15 | 0 | 15 | 30 | |
IV. Semester | |||||
Code | Course Title | T | P | C | ECTS |
2075EB1001 | Ataturk’s Principles and History of Turkish Revolution II | 2 | 0 | 2 | 2 |
20EG12006 | Introduction to Accounting-II | 3 | 0 | 3 | 6 |
2022B2010 | Further Mathematics for Economic and Financial Analysis | 3 | 0 | 3 | 5 |
2022B2009 | Macroeconomics | 3 | 0 | 3 | 6 |
20EB2001 | Commercial law | 3 | 0 | 3 | 6 |
2022B2011 | Research Methodology | 3 | 0 | 3 | 5 |
TOTAL | 17 | 0 | 17 | 30 | |
V. Semester | |||||
Code | Course Title | T | P | C | ECTS |
2014G2001 | Business Finance | 3 | 0 | 3 | 6 |
2022G3004 | Economics of Development | 3 | 0 | 3 | 5 |
Department Elective | 3 | 0 | 3 | 5 | |
Department Elective | 3 | 0 | 3 | 5 | |
Faculty Elective | 3 | 0 | 3 | 5 | |
University Elective | 3 | 0 | 3 | 4 | |
TOTAL | 18 | 0 | 15 | 30 | |
VI. Semester | |||||
Code | Course Title | T | P | C | ECTS |
2022B3002 | Public Finance | 3 | 0 | 3 | 6 |
2022B3003 | Monetary Economics | 3 | 0 | 3 | 5 |
2014B3002 | Managerial Accounting | 3 | 0 | 3 | 5 |
Department Elective | 3 | 0 | 3 | 5 | |
Faculty Elective | 3 | 0 | 3 | 5 | |
University Elective | 3 | 0 | 3 | 4 | |
TOTAL | 18 | 0 | 15 | 30 | |
VII. Semester | |||||
Code | Course Title | T | P | C | ECTS |
2022G4001 | Derivatives and Risk Management | 3 | 0 | 3 | 8 |
2017G4021 | History of Turkish Economy | 3 | 0 | 3 | 7 |
Department Elective | 3 | 0 | 3 | 5 | |
Department Elective | 3 | 0 | 3 | 5 | |
Faculty Elective | 3 | 0 | 3 | 5 | |
TOTAL | 15 | 0 | 15 | 30 | |
VIII. Semester | |||||
Code | Course Title | T | P | C | ECTS |
2022G4002 | International Finance | 3 | 0 | 3 | 8 |
2022B4003 | Econometrics | 3 | 0 | 3 | 8 |
Department Elective | 3 | 0 | 3 | 5 | |
Department Elective | 3 | 0 | 3 | 5 | |
Faculty Elective | 3 | 0 | 3 | 4 | |
TOTAL | 15 | 0 | 15 | 30 | |
Department Elective | |||||
Code | Course Title | T | P | C | ECTS |
2022EG3001 | Corporate governance and social responsibility | 3 | 0 | 3 | 5 |
2022EG3002 | Industrial economics | 3 | 0 | 3 | 5 |
2022EG3003 | Transportation economics | 3 | 0 | 3 | 5 |
2022EG3004 | Foreign trade and investment | 3 | 0 | 3 | 5 |
2022EG3005 | Urban economics | 3 | 0 | 3 | 5 |
2022EG3006 | Big data economics and finance | 3 | 0 | 3 | 5 |
2022EG3007 | Environmental economics | 3 | 0 | 3 | 5 |
2022EG3008 | Data analytics in digital economy | 3 | 0 | 3 | 5 |
2022EG3009 | Behavioural finance | 3 | 0 | 3 | 5 |
2022EG3010 | Economic forecasting | 3 | 0 | 3 | 5 |
2022EG3011 | Insurance: theory and practice | 3 | 0 | 3 | 5 |
2022EG3012 | Real estate finance | 3 | 0 | 3 | 5 |
2022EG3013 | Derivatives and Risk Management | 3 | 0 | 3 | 5 |
2022EG3014 | Blockchain and aspects of digital economy | 3 | 0 | 3 | 5 |
2022EG3015 | Game Theory | 3 | 0 | 3 | 5 |
2022EG3016 | Mergers and Acquisitions | 3 | 0 | 3 | 5 |
2022EG3017 | Behavioural Economics | 3 | 0 | 3 | 5 |
2022EG3018 | Tourısm Economics | 3 | 0 | 3 | 5 |
2022EG3019 | Corporate Finance | 3 | 0 | 3 | 5 |
2022EG3020 | Circular Economy | 3 | 0 | 3 | 5 |
2022EG3021 | Political Economics | 3 | 0 | 3 | 5 |
2014B4011 | Money and Banking | 3 | 0 | 3 | 5 |
2022EG3023 | Finance in history and society | 3 | 0 | 3 | 5 |
2022EG3024 | Structure of Turkish Economy | 3 | 0 | 3 | 5 |
2022EG3025 | Financial Markets and Institutions | 3 | 0 | 3 | 5 |
2022EG3026 | Theory of international trade | 3 | 0 | 3 | 5 |
Faculty Elective | |||||
Code | Course Title | T | P | C | ECTS |
2014G4008 | Risk Management | 3 | 0 | 3 | 5 |
2014G3001 | Cost Accounting | 3 | 0 | 3 | 5 |
2014G3002 | Law of Obligations | 3 | 0 | 3 | 5 |
20EG3005 | Financial Management | 3 | 0 | 3 | 5 |
2014G3010 | Accounting Standards | 3 | 0 | 3 | 5 |
20EB3009 | Organizational Behaviour | 3 | 0 | 3 | 5 |
2014B4004 | Investment Analysis | 3 | 0 | 3 | 5 |
2014B3003 | Management Information Systems | 3 | 0 | 3 | 5 |
2014B3004 | Labor and Social Security Law | 3 | 0 | 3 | 5 |
2014G3011 | Smart Factories | 3 | 0 | 3 | 5 |
2014B4006 | Small Business Management | 3 | 0 | 3 | 5 |
2014B3001 | Global Marketing | 3 | 0 | 3 | 5 |
2014B3005 | Sales Management | 3 | 0 | 3 | 5 |
2014G4005 | Auditing | 3 | 0 | 3 | 5 |
2014G4006 | Supply Chain and Logistic Management | 3 | 0 | 3 | 5 |
2014G4003 | Organizational Culture | 3 | 0 | 3 | 5 |
2014G4004 | Family Business Managemet | 3 | 0 | 3 | 5 |
2014G4011 | Impact of Artificial Intelligence on Business Management | 3 | 0 | 3 | 5 |
20EG1009 | Industry 4.0 | 3 | 0 | 3 | 5 |
2014G4013 | Media Planning | 3 | 0 | 3 | 5 |
2014B3006 | e-Business | 3 | 0 | 3 | 5 |
2014G3006 | Business Communication | 3 | 0 | 3 | 5 |
2014G3005 | Operation Research | 3 | 0 | 3 | 5 |
2014B4010 | Digital Marketing | 3 | 0 | 3 | 5 |
2014B3007 | Public Relations and Lobbying | 3 | 0 | 3 | 5 |
2017B3038 | International Political Economy | 3 | 0 | 3 | 5 |
2075B3001 | City and Culture | 3 | 0 | 3 | 5 |
2017G3031 | History of European Integration | 3 | 0 | 3 | 5 |
2017G3037 | Strategic Planning, Project and Risk Management | 3 | 0 | 3 | 5 |
2017G4021 | Regional Studies: Eurasia | 3 | 0 | 3 | 5 |
2017G4023 | Current Issues in World Politics | 3 | 0 | 3 | 5 |
2017G4029 | Comtemporary Issues in Turkish Foreign Policy | 3 | 0 | 3 | 5 |
2014G3003 | Civilization and Society | 3 | 0 | 3 | 5 |
2017G2007 | Diplomatic History I | 3 | 0 | 3 | 5 |
2017B2004 | Diplomatic History-II | 3 | 0 | 3 | 5 |
2017G3005 | Political Structure and Life in Turkey- I | 3 | 0 | 3 | 5 |
2017B3006 | Political Structure and Life in Turkey- II | 3 | 0 | 3 | 5 |
2017G2005 | History of Political Thought | 3 | 0 | 3 | 5 |
2017G4001 | Political Psychology | 3 | 0 | 3 | 5 |
2017G4031 | Gender and Politics | 3 | 0 | 3 | 5 |
2017G4006 | European Union Law | 3 | 0 | 3 | 5 |
2017G4042 | Politics and Media | 3 | 0 | 3 | 5 |
2017B3004 | International Security | 3 | 0 | 3 | 5 |
2017B4032 | International Investment Law | 3 | 0 | 3 | 5 |
2017B4002 | Politics and Art | 3 | 0 | 3 | 5 |
University Elective | |||||
Code | Course Title | T | P | C | ECTS |
2014B3001 | Investment Analysis | 3 | 0 | 3 | 4 |
2014B3003 | Management Information Systems | 3 | 0 | 3 | 4 |
2014B3004 | Labor and Social Security Law | 3 | 0 | 3 | 4 |
2014B3005 | Sales Managemet | 3 | 0 | 3 | 4 |
2014B3006 | e-Business | 3 | 0 | 3 | 4 |
2014B3007 | Public Relations and Lobbying | 3 | 0 | 3 | 4 |
2014B3008 | Managerial Leadership | 3 | 0 | 3 | 4 |
2014B4004 | Behavioral Finance | 3 | 0 | 3 | 4 |
2014B4006 | Small Business Management | 3 | 0 | 3 | 4 |
2014B4007 | Global Marketing | 3 | 0 | 3 | 4 |
2014B4010 | Digital Marketing | 3 | 0 | 3 | 4 |
2014G3001 | Cost Accounting | 3 | 0 | 3 | 4 |
2014G3002 | Law of Obligations | 3 | 0 | 3 | 4 |
2014G3005 | Operation Research | 3 | 0 | 3 | 4 |
2014G3006 | Business Communication | 3 | 0 | 3 | 4 |
2014G3010 | Accounting Standards | 3 | 0 | 3 | 4 |
2014G3011 | Smart Factories | 3 | 0 | 3 | 4 |
2014G4003 | Organizational Culture | 3 | 0 | 3 | 4 |
2014G4004 | Family Business Management | 3 | 0 | 3 | 4 |
2014G4005 | Auditing | 3 | 0 | 3 | 4 |
2014G4006 | Supply Chain and Logistic Management | 3 | 0 | 3 | 4 |
2014G4011 | Impact of Artificial Intelligence on Business Management | 3 | 0 | 3 | 4 |
2017G3037 | Strategic Planning, Project and Risk Management | 3 | 0 | 3 | 4 |
20EB3009 | Organizational Behaviour | 3 | 0 | 3 | 4 |
20EG1009 | Industry 4.0 | 3 | 0 | 3 | 4 |
20EG1010 | Media Planning | 3 | 0 | 3 | 4 |
20EG3005 | Financial Management | 3 | 0 | 3 | 4 |
2017B3004 | International Security | 3 | 0 | 3 | 4 |
2014B4011 | Total Quality Management | 3 | 0 | 3 | 4 |
2017B4042 | International Immigration and Politics | 3 | 0 | 3 | 4 |
2075GB302 | Science, Technology and Society | 3 | 0 | 3 | 4 |
2075GB303 | Social Policy and Planning | 3 | 0 | 3 | 4 |
Bu içerik 04/09/2024 tarihinde güncellenmiştir.
İstanbul Esenyurt Üniversitesi'ni yakından takip etmek, yaklaşan etkinlikler, haberler ve daha birçok konudan anında haberdar olmak için abone olun.