I.Semester | |||||
Code | Course Title | T | P | C | ECTS |
2075EG1002 | Turkish Language I | 2 | 0 | 2 | 2 |
2014G1001 | Introduction to Business Administration-I | 3 | 0 | 3 | 5 |
20EG1004 | Information and Communication Technologies | 2 | 0 | 2 | 4 |
2014G1009 | Mathematics for Social Sciences-I | 3 | 0 | 3 | 5 |
20EG1005 | Basic Concepts in Sociology | 3 | 0 | 3 | 7 |
20EG1003 | Introduction to Economics I | 3 | 0 | 3 | 7 |
TOPLAM | 16 | 0 | 16 | 30 | |
II.Semester | |||||
Code | Course Title | T | P | C | ECTS |
2075EB1002 | Turkish Language II | 2 | 0 | 2 | 2 |
2014B1001 | Introduction to Business Administration-II | 3 | 0 | 3 | 6 |
2075EB001 | Entrepreneurship and Career Planning | 3 | 0 | 3 | 4 |
20B1009 | Mathematics for Social Sciences-II | 3 | 0 | 3 | 5 |
20EB1003 | Introduction to Economics II | 3 | 0 | 3 | 7 |
2017B1004 | Introduction to Political Science | 3 | 0 | 3 | 6 |
TOPLAM | 17 | 0 | 17 | 30 | |
III.Semester | |||||
Code | Course Title | T | P | C | ECTS |
2075EG1001 | taturk’s Principles and History of Turkish Revolution | 2 | 0 | 2 | 2 |
20EG2002 | Statistics | 3 | 0 | 3 | 5 |
2014G2007 | Introduction to Marketing | 3 | 0 | 3 | 5 |
20EG2006 | Introduction to Law | 3 | 0 | 3 | 8 |
20EG1002 | Introduction to Accounting-I | 3 | 0 | 3 | 5 |
20EG2003 | Human Resources Management | 3 | 0 | 3 | 5 |
TOPLAM | 17 | 0 | 17 | 30 | |
IV.Semester | |||||
Code | Course Title | T | P | C | ECTS |
2075EB1001 | Ataturk’s Principles and History of Turkish Revolution II |
2 | 0 | 2 | 2 |
2014B2003 | Marketing Management | 3 | 0 | 3 | 5 |
2014B2005 | Management and Organization | 3 | 0 | 3 | 6 |
20EB2004 | Research Methodology | 3 | 0 | 3 | 5 |
20EB1002 | Introduction to Accounting-II | 3 | 0 | 3 | 6 |
20EB2001 | Commercial Law | 3 | 0 | 3 | 6 |
TOPLAM | 17 | 0 | 17 | 30 | |
V.Semester | |||||
Code | Course Title | T | P | C | ECTS |
2014G2001 | Business Finance | 3 | 0 | 3 | 8 |
2014G4001 | Consumer Behaviour | 3 | 0 | 3 | 8 |
20EG4009 | Elective Dept 5 | 3 | 0 | 3 | 5 |
2014G3005 | Elective Faculty | 3 | 0 | 3 | 5 |
2014G4009 | Elective University | 3 | 0 | 3 | 4 |
TOPLAM | 15 | 0 | 15 | 30 | |
VI.Semester | |||||
Code | Course Title | T | P | C | ECTS |
2014G4007 | International Political Economy | 3 | 0 | 3 | 8 |
2014B3002 | Managerial Accounting | 3 | 0 | 3 | 8 |
Elective Dept | 3 | 0 | 3 | 5 | |
Elective Dept | 3 | 0 | 3 | 5 | |
Elective University | 3 | 0 | 3 | 4 | |
TOPLAM | 15 | 0 | 15 | 30 | |
VII.Semester | |||||
Code | Course Title | T | P | C | ECTS |
2014G4002 | Project Management | 3 | 0 | 3 | 8 |
2014B4002 | Brand Management | 3 | 0 | 3 | 7 |
2017G3037 | Elective Dept | 3 | 0 | 3 | 5 |
20EG3005 | Elective Dept | 3 | 0 | 3 | 5 |
2017B4032 | Elective Faculty | 3 | 0 | 3 | 5 |
TOPLAM | 15 | 0 | 15 | 30 | |
VIII.Semester | |||||
Code | Course Title | T | P | C | ECTS |
2014B4008 | International Business Management | 3 | 0 | 3 | 8 |
2014B4011 | Money and Banking | 3 | 0 | 3 | 7 |
Elective Dept | 3 | 0 | 3 | 5 | |
Elective Dept | 3 | 0 | 3 | 5 | |
Elective Faculty | 3 | 0 | 3 | 5 | |
TOPLAM | 18 | 0 | 15 | 30 | |
Department Elective | |||||
Code | Course Title | T | P | C | ECTS |
2014G3001 | Cost Accounting | 3 | 0 | 3 | 5 |
2014G3002 | Law of Obligations | 3 | 0 | 3 | 5 |
20EG3005 | Financial Management | 3 | 0 | 3 | 5 |
2014G3010 | Accounting Standards | 3 | 0 | 3 | 5 |
20EB3009 | Organizational Behaviour | 3 | 0 | 3 | 5 |
2014B3001 | Investment Analysis | 3 | 0 | 3 | 5 |
2014B3003 | Management Information Systems | 3 | 0 | 3 | 5 |
2014G4007 | International Political Economy | 3 | 0 | 3 | 5 |
2014G4008 | Risk Management | 3 | 0 | 3 | 5 |
2014B3004 | Labor and Social Security Law | 3 | 0 | 3 | 5 |
2014G3011 | Smart Factories | 3 | 0 | 3 | 5 |
2014B4004 | Behavioral Finance | 3 | 0 | 3 | 5 |
2014B4006 | Small Business Management | 3 | 0 | 3 | 5 |
2014B4007 | Global Marketing | 3 | 0 | 3 | 5 |
2014B3005 | Sales Management | 3 | 0 | 3 | 5 |
2014G4005 | Auditing | 3 | 0 | 3 | 5 |
2014G4006 | Supply Chain and Logistic Management | 3 | 0 | 3 | 5 |
2014G4003 | Organizational Culture | 3 | 0 | 3 | 5 |
2014G4004 | Family Business Management | 3 | 0 | 3 | 5 |
2014G4011 | Impact of Artificial Intelligence on Business Management | 3 | 0 | 3 | 5 |
20EG1009 | Industry 4.0 | 3 | 0 | 3 | 5 |
20EG1010 | Media Planning | 3 | 0 | 3 | 5 |
Faculty Elective | |||||
Code | Course Title | T | P | C | ECTS |
2014B3006 | e-Business | 3 | 0 | 3 | 5 |
2014G3006 | Business Communication | 3 | 0 | 3 | 5 |
2014G3005 | Operation Research | 3 | 0 | 3 | 5 |
2014B4010 | Digital Marketing | 3 | 0 | 3 | 5 |
2014B3007 | Public Relations and Lobbying | 3 | 0 | 3 | 5 |
2075B3001 | City and Culture | 3 | 0 | 3 | 5 |
2014G4008 | Risk Management | 3 | 0 | 3 | 5 |
2017G3031 | History of European Integration | 3 | 0 | 3 | 5 |
2017G3037 | Strategic Planning, Project and Risk Management | 3 | 0 | 3 | 5 |
2017G4021 | Regional Studies: Eurasia | 3 | 0 | 3 | 5 |
2017G4023 | Current Issues in World Politics | 3 | 0 | 3 | 5 |
2017G4029 | Comtemporary Issues in Turkish Foreign Policy | 3 | 0 | 3 | 5 |
2014G3003 | Civilization and Society | 3 | 0 | 3 | 5 |
2014G3004 | Business Law | 3 | 0 | 3 | 5 |
2017G2007 | Diplomatic History I | 3 | 0 | 3 | 5 |
2017B2004 | Diplomatic History-II | 3 | 0 | 3 | 5 |
2017G3005 | Political Structure and Life in Turkey- I | 3 | 0 | 3 | 5 |
2017B3006 | Political Structure and Life in Turkey- II | 3 | 0 | 3 | 5 |
2017G2005 | History of Political Thought | 3 | 0 | 3 | 5 |
2017G4001 | Political Psychology | 3 | 0 | 3 | 5 |
2014G4011 | Impact of Artificial Intelligence on Business Management | 3 | 0 | 3 | 5 |
2017B4002 | Politics and Art | 3 | 0 | 3 | 5 |
2017B4032 | International Investment Law | 3 | 0 | 3 | 5 |
2022EG3001 | Corporate governance and social responsibility | 3 | 0 | 3 | 5 |
2022EG3002 | Industrial economics | 3 | 0 | 3 | 5 |
2022EG3003 | Transportation economics | 3 | 0 | 3 | 5 |
2022EG3004 | Foreign trade and investment | 3 | 0 | 3 | 5 |
2022EG3005 | Urban economics | 3 | 0 | 3 | 5 |
2022EG3006 | Big data economics and finance | 3 | 0 | 3 | 5 |
2022EG3007 | Environmental economics | 3 | 0 | 3 | 5 |
2022EG3008 | Data analytics in digital economy | 3 | 0 | 3 | 5 |
2022EG3009 | Behavioural finance | 3 | 0 | 3 | 5 |
2022EG3010 | Economic forecasting | 3 | 0 | 3 | 5 |
2022EG3011 | Insurance: theory and practice | 3 | 0 | 3 | 5 |
2022EG3012 | Real estate finance | 3 | 0 | 3 | 5 |
2022EG3013 | Derivatives and Risk Management | 3 | 0 | 3 | 5 |
2022EG3014 | Blockchain and aspects of digital economy | 3 | 0 | 3 | 5 |
2022EG3015 | Game Theory | 3 | 0 | 3 | 5 |
2022EG3016 | Mergers and Acquisitions | 3 | 0 | 3 | 5 |
2022EG3017 | Behavioural Economics | 3 | 0 | 3 | 5 |
2022EG3018 | Tourısm Economics | 3 | 0 | 3 | 5 |
2022EG3019 | Corporate Finance | 3 | 0 | 3 | 5 |
2022EG3020 | Circular Economy | 3 | 0 | 3 | 5 |
2022EG3021 | Political Economics | 3 | 0 | 3 | 5 |
2022EG3022 | Money and Banking | 3 | 0 | 3 | 5 |
2022EG3023 | Finance in history and society | 3 | 0 | 3 | 5 |
2022EG3024 | Structure of Turkish Economy | 3 | 0 | 3 | 5 |
2022EG3025 | Financial Markets and Institutions | 3 | 0 | 3 | 5 |
2022EG3026 | Theory of international trade | 3 | 0 | 3 | 5 |
20EGB3005 | Social and Economic Structure of Turkey | 3 | 0 | 3 | 5 |
University Elective | |||||
Code | Course Title | T | P | C | ECTS |
2014B3001 | Investment Analysis | 3 | 0 | 3 | 4 |
2014B3003 | Management Information Systems | 3 | 0 | 3 | 4 |
2014B3004 | Labor and Social Security Law | 3 | 0 | 3 | 4 |
2014B3005 | Sales Managemet | 3 | 0 | 3 | 4 |
2014B3006 | e-Business | 3 | 0 | 3 | 4 |
2014B3007 | Public Relations and Lobbying | 3 | 0 | 3 | 4 |
2014B3008 | Managerial Leadership | 3 | 0 | 3 | 4 |
2014B4004 | Behavioral Finance | 3 | 0 | 3 | 4 |
2014B4006 | Small Business Management | 3 | 0 | 3 | 4 |
2014B4007 | Global Marketing | 3 | 0 | 3 | 4 |
2014B4010 | Digital Marketing | 3 | 0 | 3 | 4 |
2014G3001 | Cost Accounting | 3 | 0 | 3 | 4 |
2014G3002 | Law of Obligations | 3 | 0 | 3 | 4 |
2014G3005 | Operation Research | 3 | 0 | 3 | 4 |
2014G3006 | Business Communication | 3 | 0 | 3 | 4 |
2014G3010 | Accounting Standards | 3 | 0 | 3 | 4 |
2014G3011 | Smart Factories | 3 | 0 | 3 | 4 |
2014G4003 | Organizational Culture | 3 | 0 | 3 | 4 |
2014G4004 | Family Business Managemet | 3 | 0 | 3 | 4 |
2014G4005 | Auditing | 3 | 0 | 3 | 4 |
2014G4006 | Supply Chain and Logistic Management | 3 | 0 | 3 | 4 |
2014G4011 | Impact of Artificial Intelligence on Business Management | 3 | 0 | 3 | 4 |
2017G3037 | Strategic Planning, Project and Risk Management | 3 | 0 | 3 | 4 |
20EB3009 | Organizational Behaviour | 3 | 0 | 3 | 4 |
20EG1009 | Industry 4.0 | 3 | 0 | 3 | 4 |
20EG1010 | Media Planning | 3 | 0 | 3 | 4 |
20EG3005 | Financial Management | 3 | 0 | 3 | 4 |
2017B3004 | International Security | 3 | 0 | 3 | 4 |
2014B4011 | Total Quality Management | 3 | 0 | 3 | 4 |
2017B4042 | International Immigration and Politics | 3 | 0 | 3 | 4 |
2075EGB303 | Democratic Citizenship | 3 | 0 | 3 | 4 |
2022G3004 | Economics of Development | 3 | 0 | 3 | 4 |
2075GB303 | Social Policy and Planning | 3 | 0 | 3 | 4 |
2075EGB302 | Science, Technology and Society | 3 | 0 | 3 | 4 |
2075EGB002 | Human Rights | 3 | 0 | 3 | 4 |
2075B3001 | City and Culture | 3 | 0 | 3 | 5 |
Bu içerik 04/09/2024 tarihinde güncellenmiştir.
İstanbul Esenyurt Üniversitesi'ni yakından takip etmek, yaklaşan etkinlikler, haberler ve daha birçok konudan anında haberdar olmak için abone olun.